Price 3h | 0.00082 USD |
Change 24h | 2.8% |
Vol 24h very low | 14.1 USD |
Exch/mark | 1/1 |
Graphrate 3h | 0.074 Kgp/s |
Pools/min | 2/4 |
Reward 3h | 29.9 XTNC |
Price 3h | 0.19 USD |
Change 24h | -3% |
Vol 24h very low | 108 USD |
Exch/mark | 3/3 |
Hashrate 3h | 2.74 TH/s |
Pools/min | 5/37 |
Reward 3h | 4.59 AEON |
Price 3h | 1.11 USD |
Change 24h | -1.3% |
Vol 24h | 30,611,434 USD |
Exch/mark | 37/70 |
Graphrate 3h | 0.58 Mgp/s |
Pools/min | 2/1,085 |
Reward 3h | 60 GRIN |
Price 3h | 0.52 USD |
Change 24h | 2.4% |
Vol 24h | 36,735,060 USD |
Exch/mark | 26/51 |
Hashrate 3h | 5.77 MSol/s |
Pools/min | 4/3,042 |
Reward 3h | 80 BEAM |
Daily USD Daily Coins |
Hrate/Grate Block reward3h |
Price USD 24h change |
24h Volume Exch/markets |
Pools Miners |
|
---|---|---|---|---|---|
C29s @ 3.29G/s |
0.21$4.62 XWP |
10.6 Kgp/s 2.59 XWP |
0.046 -12.1% |
2,614,067 5/6 |
12 217 |
C31 @ 0.41G/s |
0.2$0.18 GRINC31 |
114 Kgp/s 60 GRINC31 |
1.11 -1.3% |
30,611,434 37/70 |
2 840 |
CNR @ 1,850H/s |
0.19$0.0035 XMR |
796 Mh/s 2.11 XMR |
54.1 3.6% |
142,311,542 26/109 |
27 21,248 |