Price 3h | 0.00082 USD |
Change 24h | 2.8% |
Vol 24h very low | 14.1 USD |
Exch/mark | 1/1 |
Graphrate 3h | 0.075 Kgp/s |
Pools/min | 2/4 |
Reward 3h | 29.9 XTNC |
Price 3h | 1.11 USD |
Change 24h | -1.5% |
Vol 24h | 30,518,037 USD |
Exch/mark | 33/63 |
Graphrate 3h | 0.58 Mgp/s |
Pools/min | 2/1,046 |
Reward 3h | 60 GRIN |
Price 3h | 0.52 USD |
Change 24h | 2.3% |
Vol 24h | 36,812,747 USD |
Exch/mark | 25/51 |
Hashrate 3h | 5.77 MSol/s |
Pools/min | 4/3,043 |
Reward 3h | 80 BEAM |
Price 3h | 0.046 USD |
Change 24h | -15.4% |
Vol 24h | 2,626,722 USD |
Exch/mark | 5/6 |
Graphrate 3h | 10.6 Kgp/s |
Pools/min | 12/216 |
Reward 3h | 2.59 XWP |
Daily USD Daily Coins |
Hrate/Grate Block reward3h |
Price USD 24h change |
24h Volume Exch/markets |
Pools Miners |
|
---|---|---|---|---|---|
C31 @ 0.41G/s |
0.2$0.18 GRINC31 |
113 Kgp/s 60 GRINC31 |
1.11 -1.5% |
30,518,037 33/63 |
2 868 |
CNR @ 1,850H/s |
0.19$0.0035 XMR |
795 Mh/s 2.11 XMR |
54.1 3% |
142,311,542 25/109 |
27 21,246 |
K12 @ 962MH/s |
0.11$0.58 AEON |
2.74 TH/s 4.59 AEON |
0.19 -3% |
108 very low 3/3 |
5 35 |